Prolimit Vapor Steamer Free-X 6/4 FTM TR 2026
Vapor Steamer Free-X 6/4 FTM TR
The Vapor is Prolimit’s flagship wetsuit – created for riders seeking premium warmth, performance and sustainability. Designed with 5mm NaturePrene2® around the body for insulation and 4mm panels in the arms and legs for mobility, it balances comfort and flexibility for long, cold sessions.Thermal Rebound™ technology – inspired by survival blankets – reflects body heat to lock in warmth without restricting movement. Constructed from 100% neoprene-free, FSC-certified NaturePrene2®, the Vapor is lighter, eco-friendly and exceptionally stretchable.
The Free-X asymmetrical front-zip system enhances comfort and protection – one side fixed, the other open – with the zipper runner closing at the top to minimize water entry. This design creates a wide entry for easy on and off while leaving the back panel seamless for maximum stretch and freedom of movement.
Seams are triple-glued and sealed with FTM taping – a watertight liquid rubber sealant – ensuring durability, flexibility and lasting protection against the elements.
Features:
- Seams: FTM - Fluid Taping Method
- Material: V4X/Airflex 550+ Natureprene
- Lining: Zodiac2 Thermal Rebound plush / Velvet Airflex
- Zipper: Free-X
- Thickness: 6-4 mm
Mens sizechart
| Size | Weight | Height | Chest | Waist | ||||
| pound | kg | ft | cm | inch | cm | inch | cm | |
| 46/XS | 120-140 | 54-64 | "5'6"-5'8" | 168-173 | 36-38 | 92-96 | 27-30 | 69-75 |
| 48/S | 135-155 | 61-70 | "5'7"-5'9" | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 |
| 49/ST/94 | 140-160 | 63-72 | "5'10"-6'1" | 178-186 | 38-40 | 96-100 | 28-31 | 71-79 |
| 50/M | 150-170 | 68-77 | "5'8"-5'10" | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 |
| 51/MT/98 | 155-175 | 70-79 | "6'0"-6'3" | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 |
| 52/L | 170-190 | 77-86 | "5'9"-5'11" | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 |
| 53/LT/102 | 175-195 | 79-88 | "6'2"-6'5" | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 |
| 54/XL | 190-210 | 86-95 | "5'10"-6'1" | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 |
| 55/XLT/106 | 195-215 | 88-97 | "6'2-6'5" | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 |
| 56/XXL | 210-230 | 95-104 | "6'0-6'2" | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 |
| 58/XXXL | 230-250 | 104-113 | "6'1-6.3" | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
| 25/MS | 150-170 | 68-77 | "5'7"-5'9" | 171-176 | 40-42 | 100-106 | 31-34 | 80-86 |
| 26/LS | 175-195 | 79-88 | "5'8"-5'10" | 173-178 | 42-44 | 106-111 | 33-36 | 85-91 |
| 27/XLS | 190-210 | 86-95 | "5'9"-5'11" | 177-181 | 44-46 | 111-116 | 35-38 | 90-96 |
| 28/XXLS | 205-225 | 93-102 | "5'10"-6'1" | 178-186 | 46-48 | 116-121 | 37-40 | 95-101 |
| 29/3XLS | 220-240 | 100-109 | "6'1-6.3" | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
INFORMATIONEN PRODUKTSICHERHEIT
Verantwortliche Person in der EU


Alle Informationen

Vorkasse