Prolimit Mercury Steamer Freezip 6/4 FTM TR
Prolimit Mercury Steamer Freezip 6/4 FTM TR - Natureprene
The Prolimit Mercury series, a proven concept, and the most versatile wetsuit in our collection. Enhanced with Thermal Rebound technology, the Mercury wetsuit incorporates an additional layer between the NaturePrene2® outer lining and Zodiac inner lining, effectively reflecting body heat and preventing wind chill for supreme warmth. Featuring 6mm NaturePrene2® around the body to provide essential heat retention, while the 4mm in the arms and legs ensures comfort and unrestricted mobility. The FSC certified NaturePrene2® material is 100% neoprene-free, making the Mercury light, remarkably stretchable, and eco-friendly.Crafted with a Neolight Heather 550+ outer lining, the heather fabric adds a luxurious touch to our Mercury wetsuits. Beyond its aesthetic appeal, the extra yarns provide a softer, more stretchable, and smoother feel to the outer lining. The two-tone color scheme also highlights the areas where the unique Thermal Rebound lining is utilized. Paired with a Velvet quick-dry lining and Zodiac2 plush inside lining, the Mercury guarantees exceptional comfort and performance.
Equipped with a YKK front zip for easy entry. The seams are triple-glued and sealed with a liquid rubber sealant, making them durable, waterproof, and highly stretchable.
Key Features
Seams: FTM - Fluid Taping Method
Material: Neolight Heather Duotone 550+ Natureprene
Lining: Zodiac2 Thermal Rebound plush / Velvet Airflex
Zipper: Freezip
Thickness: 6/4 mm
Mens sizechart
Size | Weight | Height | Chest | Waist | ||||
pound | kg | ft | cm | inch | cm | inch | cm | |
46/XS | 120-140 | 54-64 | "5'6"-5'8" | 168-173 | 36-38 | 92-96 | 27-30 | 69-75 |
48/S | 135-155 | 61-70 | "5'7"-5'9" | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 |
49/ST/94 | 140-160 | 63-72 | "5'10"-6'1" | 178-186 | 38-40 | 96-100 | 28-31 | 71-79 |
50/M | 150-170 | 68-77 | "5'8"-5'10" | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 |
51/MT/98 | 155-175 | 70-79 | "6'0"-6'3" | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 |
52/L | 170-190 | 77-86 | "5'9"-5'11" | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 |
53/LT/102 | 175-195 | 79-88 | "6'2"-6'5" | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 |
54/XL | 190-210 | 86-95 | "5'10"-6'1" | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 |
55/XLT/106 | 195-215 | 88-97 | "6'2-6'5" | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 |
56/XXL | 210-230 | 95-104 | "6'0-6'2" | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 |
58/XXXL | 230-250 | 104-113 | "6'1-6.3" | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
25/MS | 150-170 | 68-77 | "5'7"-5'9" | 171-176 | 40-42 | 100-106 | 31-34 | 80-86 |
26/LS | 175-195 | 79-88 | "5'8"-5'10" | 173-178 | 42-44 | 106-111 | 33-36 | 85-91 |
27/XLS | 190-210 | 86-95 | "5'9"-5'11" | 177-181 | 44-46 | 111-116 | 35-38 | 90-96 |
28/XXLS | 205-225 | 93-102 | "5'10"-6'1" | 178-186 | 46-48 | 116-121 | 37-40 | 95-101 |
29/3XLS | 220-240 | 100-109 | "6'1-6.3" | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
INFORMATIONEN PRODUKTSICHERHEIT
Verantwortliche Person in der EU
