ION Seek Select 5,5/4,5 Hood Front Zip Black 2026
ION Seek Select 5,5/4,5 Hood Front Zip Black 2026 NeoprenanzugDer Seek Select 5.5/4.5 Hood Front Zip Neoprenanzug vereint hochwertige Materialien wie recyceltes Graphene Thermo-Lining, Max_Flex und das brandneue Exo_Shield – für maximale Wärme ohne auf Flexiblität zu verzichten. Trotz der Vielzahl an Features ist dies die leichteste Version des Seek Select bisher. Ideal für stürmische Kaltwasser-Sessions, bei denen Performance und Wärme an erster Stelle stehen.
Wetsuits Men* (Euro)
| Size | Height (cm) | Weight (kg) | Chest (cm) | |||
|---|---|---|---|---|---|---|
| XS-46 | 169-175 | 54-62 | 88-93 | |||
| S=48 | 172-178 | 62-70 | 93-98 | |||
| STall=94 | 179-184 | 65-74 | 92-98 | |||
| MSmall=25 | 167-174 | 66-75 | 98-104 | |||
| M=50 | 175-181 | 70-78 | 98-103 | |||
| MTall=98 | 182-189 | 73-82 | 97-103 | |||
| LSmall=26 | 170-177 | 74-83 | 103-109 | |||
| L=52 | 178-184 | 78-86 | 103-108 | |||
| LTall=102 | 185-192 | 81-90 | 102-108 | |||
| XLSmall | 173-180 | 82-91 | 108-114 | |||
| XL=54 | 181-187 | 86-94 | 108-113 | |||
| XLTall=106 | 188-195 | 89-98 | 107-113 | |||
| XXLSmall | 176-183 | 90-98 | 113-119 | |||
| XXL=56 | 184-190 | 94-102 | 113-118 | |||
| 3XL | 186-193 | 102-111 | 118-125 | |||
| 4XL | 187-194 | 111-120 |
|
*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit always try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.
INFORMATIONEN PRODUKTSICHERHEIT
Verantwortliche Person in der EU


alle informations
Prepayment